Blessing of the Fleet in Ulladulla
Safety required – Short coastal
All timing is subject to assessing the weather conditions and the forecast.
Draft Proposed Program - please contact Maurice Byrnes to express your interest.
| 15/3 | Pittwater to Port Hacking - 32nm (5-6 hrs) (Refuge Sydney Hbr, Botany Bay) |
| 16/3 | Layday |
| 17/3 | Port Hacking to Jervis Bay - 68nm (11 hrs) (Refuge Wollongong, Kiama, Crookhaven) With a high tide at 1747, it may be appropriate to enter Crookhaven River if sea conditions are suitable. This would reduce the passage length to 53nm, or 9 hrs. |
| 18/3 | Layday Or depart from Crookhaven River for Jervis Bay. High tide 0541hrs (2 hrs) |
| 19/3 | Layday |
| 20/3 | Layday |
| 21/3 | Jervis Bay to Ulladulla - 22nm (4 hrs) Early start to arrive before sea conditions deteriorate. |
| 22/3 | Layday |
| 23/3 | Ulladulla - Blessing of the Fleet |
| 24/3 | Layday |
| 25/3 | Ulladulla to Crookhaven - 37nm (6 hrs) (Refuge Jervis Bay) High tide 1023 hrs, therefore depart Ulladulla at 0400hrs to cross the bar on the rising tide. |
| 26/3 | Layday |
| 27/3 | Crookhaven to Port Hacking - 53nm (9 hrs) (Refuge Kiama, Wollongong) High tide 1145hrs, so depart 0900 half way through rising tide, and arrive Port Hacking 1800hrs. |
| 28/3 | Layday |
| 29/2 | Port Hacking to Pittwater - 32nm (5-6 hrs) (Refuge Botany Bay, Sydney Hbr) |
| 30/3 | Cruise ends |









Leave a comment